EU SHOE SIZE FOOT MEASUREMENTS
37 23,7 - 24,4 cm
38 24,4 - 25 cm
39 25 - 25,6 cm
40 25,6 - 26,3 cm
41 26,3 - 26,9 cm
42 26,9 - 27,5 cm
43 27,5 - 28 cm
44 28 - 28,6 cm
45 28,6 - 29,2 cm
46 29,2 - 29,8 cm
47 29,8 - 30,4 cm
48 30,4 - 31 cm
49 31 - 31,6 cm
50 31,6 - 32,2 cm



INTERNATIONAL SIZE COMPARISON EU / UK / US

EU 36 37 38 39 40 41 42 43 44 45 46 47
UK 3 4 5 6 7 7,5 8 9 10 11 12 12
US 6 7 8 8,5 9 9,5 10 10,5 11 12 13 14
Product added to wishlist